| Simbol | Denumire deviz | 01 Ian | 30 Dec | Variatie | Medie 30z | Variatie | 
|  EUR | Euro | 4.77930 | 4.77850 | .00080 | 4.777325 | .001975 | 
|  USD | Dolar USA | 4.26080 | 4.26980 | -.00900 | 4.298905 | -.038105 | 
|  GBP | Lira sterlina | 5.60880 | 5.59840 | .01040 | 5.641815 | -.033015 | 
|  CHF | Franc elvetian | 4.40330 | 4.39000 | .01330 | 4.371415 | .031885 | 
|  MDL | Leu moldovenesc | .24810 | .24880 | -.00070 | .247975 | .000125 | 
| Simbol | Denumire deviz | 01 Ian | 30 Dec | Variatie | Medie 30z | Variatie | 
|  HUF | Forint maghiar | 1.44590 | 1.44520 | .00070 | 1.444440 | .001460 | 
|  BGN | Leva bulgareasca | 2.44360 | 2.44320 | .00040 | 2.442595 | .001005 | 
|  TRY | Lira turceasca | .71660 | .71790 | -.00130 | .735755 | -.019155 | 
|  CAD | Dolar canadian | 3.27020 | 3.26790 | .00230 | 3.263610 | .006590 | 
|  JPY | Yen japonez | 3.92440 | 3.91120 | .01320 | 3.940365 | -.015965 | 
|  BRL | Real brazilian | 1.06000 | 1.05560 | .00440 | 1.043175 | .016825 | 
|  DKK | Coroana daneza | .63970 | .63970 | .00000 | .639370 | .000330 | 
|  INR | Rupie indiana | .05970 | .05980 | -.00010 | .060380 | -.000680 | 
|  ZAR | Rand sud-african | .30370 | .30350 | .00020 | .297790 | .005910 | 
|  PLN | Zlot polonez | 1.12130 | 1.12260 | -.00130 | 1.117905 | .003395 | 
|  UAH | Hryvna ucraineana | .17820 | .17810 | .00010 | .181900 | -.003700 | 
|  NOK | Coroana norvegiana | .48480 | .48410 | .00070 | .475685 | .009115 | 
|  AUD | Dolar australian | 2.98740 | 2.98660 | .00080 | 2.957910 | .029490 | 
|  XDR | DST | 5.90220 | 5.90350 | -.00130 | 5.928785 | -.026585 | 
|  AED | Dirham Emiratele Arabe | 1.16000 | 1.16250 | -.00250 | 1.170385 | -.010385 | 
|  EGP | Lira egipteana | .26600 | .26620 | -.00020 | .267135 | -.001135 | 
|  CZK | Coroana ceha | .18810 | .18770 | .00040 | .187350 | .000750 | 
|  NZD | Dolar neo-zeelandez | 2.86820 | 2.86990 | -.00170 | 2.833225 | .034975 | 
|  KRW | Won sud-coreean | .36910 | .36930 | -.00020 | .365605 | .003495 | 
|  RSD | Dinar sarbesc | .04070 | .04070 | .00000 | .040665 | .000035 | 
|  XAU | Gram de aur | 208.59850 | 207.57410 | 1.02440 | 204.562010 | 4.036490 | 
|  SEK | Coroana suedeza | .45740 | .45690 | .00050 | .455835 | .001565 | 
|  MXN | Peso mexican | .22510 | .22680 | -.00170 | .224640 | .000460 | 
|  RUB | Rubla ruseasca | .06850 | .06920 | -.00070 | .068300 | .000200 | 
|  CNY | Renminbil chinezesc | .61220 | .61110 | .00110 | .612645 | -.000445 | 
